GCM Grosvenor overview
GCM Grosvenor related stories
South Carolina pension: 'We don't want to save fees at the sake of returns'
Chief executive Michael Hitchcock and chief investment officer Geoffrey Berg tell PEI how the pension's co-investment programme will drive performance and attract new GP relationships.
Energy secondaries: The pop in your portfolio
GP-led secondaries deals in energy – a sector fraught with risk – could provide the boost in returns some investors are looking for.
PEI 300 2019: The rise of funds of funds
This year’s PEI 300 shows the strategy is far from over.
PERS of MS approves a $600m follow-on commitment
The US public pension has backed GCM's customized fund-of-funds portfolio.
GCM Grosvenor raises $700m
The $50 billion asset management firm closed its secondary fund at its hard-cap target.
GCM Grosvenor contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Adeeb Huq | Job titleMD, Private Equity Investments | LocationChicago, United States | Email------- |
Ms. Atara Charnoff | Job titleMD, Private Equity Investments | LocationChicago, United States | Email-------- |
Mr. Bernard Yancovich | Job titleMD, Private Equity Investments | LocationChicago, United States | Email------ |
Ms. Bohea Suh | Job titleExecutive Director, Private Equity Investments | LocationNew York, United States | Email------ |
GCM Grosvenor fund commitments
Known fund commitments : 152
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager---------- | Commitment date- | Commitment size- | |
--------- | Manager--------- | Commitment dateMay 2024 | Commitment size------- |
----- | Manager-------- | Commitment dateNov 2023 | Commitment size--------- |
GCM Grosvenor funds managed
Funds in market: 9
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size----- | Open dateJun 2024 | Strategy------- | |
----- | Fund size--------- | Open dateJun 2024 | Strategy----------- |
------- | Fund size--------- | Open dateFeb 2024 | Strategy------ |
Closed funds: 40
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size----- | Close dateSep 2023 | Strategy------ | |
------ | Fund size------ | Close dateJan 2023 | Strategy--------- |
--------- | Fund size------ | Close dateDec 2021 | Strategy------- |