HongShan Capital Group overview
HongShan Capital Group contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Ms. Amy Yuan | Job titleChief Financial Officer, RMB Funds | LocationBeijing, China | Email----- |
Mr. Cao Yibo | Job titleManaging Director, Healthcare Investments | LocationShanghai, China | Email------ |
Ms. Caroline Fu | Job titlePartner | LocationHong Kong, Hong Kong | Email----------- |
Mr. Colin Guo | Job titlePartner | LocationHong Kong, Hong Kong | Email------ |
HongShan Capital Group funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size--------- | Open dateSep 2021 | Strategy--------- | |
--------- | Fund size------- | Open date- | Strategy--------- |
---------- | Fund size------- | Open dateMar 2023 | Strategy----- |
Closed funds: 23
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size------- | Close dateJul 2024 | Strategy----------- | |
---------- | Fund size--------- | Close dateJul 2022 | Strategy------ |
------- | Fund size----- | Close dateJul 2022 | Strategy----------- |